SPRAYING & DOSAGE | ||||
| These systems offers various options on what concerning liquid oil spraying. They can be used for different applications. | ||||
| ||||
![]() | ||||
| ||||
| PRODUCT NR | PRODUCT NAME | CAPACITY | ||
| 40 01 00 00 | Oil Spraying Pump | 1.8 liter | Continous | |
| 40 01 01 00 | Oil Spraying Pump | 1.8 liter | Dosage | |
| ||||
![]() | ||||
| ||||
| PRODUCT NR | PRODUCT NAME | OUTLET | ||
| 40 00 01 01 | Oil Spraying Unit | 1 | ||
| 40 00 01 02 | Oil Spraying Unit | 2 | ||
| 40 00 01 04 | Oil Spraying Unit | 4 | ||
| 40 00 01 08 | Oil Spraying Unit | 8 | ||
| APPLICATION SAMPLES ![]() | ||||
![]() | ||||
| ||||
![]() | ||||
| ||||
| PRODUCT NR | PRODUCT NAME | OUTLET | ||
| Grease Spraying Unit | 1 | |||
| ||||
![]() | ||||
| ||||
| PRODUCT NR | PRODUCT NAME | OUTLET | ||
| Dosage Element | 1 | |||








